76.29.218.222:9432 | 94*** | 0.187 | 6:38:43 | united states | illinois | mokena | 60448 | comcast.net
67.197.62.182:6435 | 64*** | 0.172 | 20:23:6 | united states | south carolina | rock hill | 29731 | comporium.net
69.143.205.59:2672 | 26*** | 0.296 | 6:31:38 | united states | maryland | silver spring | 20901 | comcast.net
68.194.207.92:5759 | 57*** | 0.187 | 6:30:53 | united states | new york | copiague | 11726 | optonline.net
75.118.243.151:3733 | 37*** | 0.25 | 20:26:12 | united states | michigan | sterling heights | 48310 | wideopenwest.com
68.58.67.110:5595 | 55*** | 0.5 | 8:8:0 | united states | indiana | indianapolis | 46201 | comcast.net
96.56.179.35:5201 | 52*** | 0.203 | 20:21:8 | united states | new york | brooklyn | 11235 | -
74.79.120.156:5193 | 51*** | 0.313 | 6:21:39 | united states | new york | syracuse | 13201 | rr.com
71.205.137.243:9194 | 91*** | 0.25 | 20:14:9 | united states | michigan | taylor | 48180 | comcast.net
76.111.228.128:7883 | 78*** | 0.156 | 6:32:27 | united states | florida | deerfield beach | 33064 | comcast.net
24.17.190.198:1076 | 10*** | 0.39 | 6:25:46 | united states | washington | bellevue | 98004 | comcast.net
98.220.12.0:8303 | 83*** | 0.219 | 20:5:44 | united states | illinois | chicago | 60290 | comcast.net
75.65.65.203:3899 | 38*** | 0.328 | 19:57:7 | united states | louisiana | shreveport | 71101 | comcast.net
68.80.253.77:7803 | 78*** | 0.171 | 19:56:38 | united states | new jersey | wenonah | 08090 | comcast.net
216.164.53.210:1990 | 19*** | 0.781 | 19:47:9 | united states | district of columbia | washington | 20599 | rcn.com
72.181.153.124:8305 | 83*** | 0.235 | 6:28:43 | united states | texas | plano | 75023 | rr.com
98.195.197.246:3231 | 32*** | 0.203 | 0:4:51 | united states | texas | sugar land | 77478 | comcast.net
173.3.184.226:2028 | 20*** | 0.157 | 6:27:26 | united states | new york | brooklyn | 11201 | optonline.net
67.185.234.90:9693 | 96*** | 0.453 | 8:21:19 | united states | washington | spokane | 99201 | comcast.net
67.241.185.104:6565 | 65*** | 1.125 | 6:23:30 | united states | new york | getzville | 14068 | rr.com

SOcks filter
173.3.184.226:2028
216.164.53.210:1990
24.17.190.198:1076
67.185.234.90:9693
67.197.62.182:6435
67.241.185.104:6565
68.194.207.92:5759
68.58.67.110:5595
68.80.253.77:7803
69.143.205.59:2672
71.205.137.243:9194
72.181.153.124:8305
74.79.120.156:5193
75.118.243.151:3733
75.65.65.203:3899
76.111.228.128:7883
76.29.218.222:9432
96.56.179.35:5201
98.195.197.246:3231
98.220.12.0:8303