1|76.116.149.226:4539|Bensalem|19020|PA|US|0.73
2|68.49.96.76:30435|New Market|21774|MD|US|0.74
3|68.59.9.224:8781|Charleston||SC|US|0.86
4|24.128.111.47:52663|Manchester|03102|NH|US|1.04
5|67.163.247.162:38551|Pittsburgh||PA|US|1.30
6|211.195.245.53:3953|Seoul||11|KR|4.33
7|71.159.248.178:47943|Los Angeles||CA|US|0.70
8|67.80.207.174:31711|Warwick|10990|NY|US|0.93
9|90.157.60.169:2539|Yekaterinburg||71|RU|2.11
10|76.118.245.200:6190|Springfield|01109|MA|US|0.9 1
11|221.139.228.2:2813|Ilsan||06|KR|2.60
12|76.111.235.93:5165|Jensen Beach||FL|US|0.92
13|66.177.112.63:3601|Brunswick||GA|US|0.85
14|99.97.136.86:35227|San Antonio||TX|US|0.60
15|173.16.56.96:23799|Lake City|55041|MN|US|1.32
16|173.75.25.230:45781|Pittsburgh|15206|PA|US|0.97
17|69.254.164.174:31853|Tallahassee||FL|US|0.71
18|76.177.78.61:4606|London|40741|KY|US|0.79
19|71.62.104.37:7170|Fredericksburg||VA|US|0.65
20|71.8.46.195:7357|Birmingham||AL|US|0.80
21|71.196.58.21:56817|Pompano Beach||FL|US|0.78
22|98.183.18.3:25313|Crestview|32539|FL|US|0.62
23|68.68.183.186:3895|Jamestown|58401|ND|US|0.98
24|71.136.226.66:4171|San Diego||CA|US|0.68
25|24.115.29.135:7488|Milton|17847|PA|US|0.84
26|74.77.181.92:7832|Dunkirk|14048|NY|US|0.80
27|65.190.170.8:4327|Raleigh||NC|US|0.93
28|65.96.195.109:8418|Dover||NH|US|0.97
29|70.186.212.18:7019|Hayes|23072|VA|US|0.89
30|98.247.55.41:4511|Federal Way||WA|US|0.64
Socks filter
173.16.56.96:23799
173.75.25.230:45781
211.195.245.53:3953
221.139.228.2:2813
24.115.29.135:7488
24.128.111.47:52663
65.190.170.8:4327
65.96.195.109:8418
66.177.112.63:3601
67.163.247.162:38551
67.80.207.174:31711
68.49.96.76:30435
68.59.9.224:8781
68.68.183.186:3895
69.254.164.174:31853
70.186.212.18:7019
71.136.226.66:4171
71.159.248.178:47943
71.196.58.21:56817
71.62.104.37:7170
71.8.46.195:7357
74.77.181.92:7832
76.111.235.93:5165
76.116.149.226:4539
76.118.245.200:6190
76.177.78.61:4606
90.157.60.169:2539
98.183.18.3:25313
98.247.55.41:4511
99.97.136.86:35227